Origem Dental Clinic
According to our open methodology, this clinic scored 51/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 26 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#251/100
- Best for Expats#150.5/100
- Best for Dental Implants#252.7/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#156.9/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#350.1/100
Summary
Origem Dental Clinic is a private dental clinic on the second floor of a building on Rua Dr. Justino da Cruz in central Braga. The clinic publishes a team of eight dentists with named specializations and discloses one OMD membership number (15002, clinical director Dr. Alexandre Carvalho, Orthodontics). In-house equipment includes a panoramic X-ray unit, a CBCT scanner, intraoral scanner, and intraoral camera. A partial price list is published (consultation 20 EUR, cleaning 60 EUR, CBCT per arch 50 EUR). The clinic accepts Generali insurance and offers a WhatsApp contact channel.
The team page lists eight dentists with master or doctoral titles and stated specializations, but OMD numbers are provided only for the clinical director. No ERS registration number was found on the official website or in search results. FadadoDente and DocDental aggregate a Google-sourced rating of 4.8 from 123 reviews; these figures are not independently verifiable via direct Google Maps access. Opening hours from FadadoDente: Mon–Fri 09:00–13:00, 14:00–19:00; Sat 09:00–13:00.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist portugal; mentioned for: english speaking dentist portugal; mentioned for: dental implants portugal; mentioned for: emergency dentist portugal; mentioned for: portugal dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Eight dentists named on the team page: Dr. Alexandre Carvalho (Clinical Director, Orthodontics), Dra. Marissa Carvalho (Implantology and Periodontology), Dra. Pamela Mertens (Dental Aesthetics), Dra. Sílvia Fogli (Facial Harmonization), Dra. Carolina Santos (Orthodontics), Dra. Érika Carrera (Facial Harmonization), Dr. André Rebolo (Health Sciences and Implantology), Dra. Patrícia Lopes (General Dentistry and Endodontics) [s2] | 3/3 |
| ✓ | Dentist specializations listed Specialization stated for each dentist on the team page [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Dental implants, orthodontics (invisible aligners), aesthetic dentistry (veneers, restorations, whitening), oral rehabilitation, general dentistry, periodontology, oral surgery, endodontics, facial harmonization, TMD, pediatric dentistry listed [s1] | 3/3 |
| ✓ | Clear contact details Phone, WhatsApp, email, Facebook, Instagram, YouTube on contact page [s1] | 2/2 |
| ✗ | English website version Website published in Portuguese only; no English version found [s1] | 0/2 |
| ✓ | Address and map published Full street address and floor/room consistent across official site and directory [s1] [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Partial price list published: consultation 20 EUR, cleaning 60 EUR, restorations/extractions from 60 EUR, CBCT per arch 50 EUR, panoramic X-ray included in initial consultation [s3] | 3/3 |
| ✓ | Cleaning price listed Cleaning 60 EUR per FadadoDente price aggregation [s3] | 2/2 |
| ✓ | Filling price listed Restorations from 60 EUR per FadadoDente [s3] | 2/2 |
| ✗ | Crown price listed Crown price not found on official site or directories [s1] | 0/2 |
| ✗ | Implant price listed Implant page states pricing depends on number of implants and prosthesis type; no fixed price published [s1] | 0/2 |
| ✓ | Consultation price listed Initial consultation 20 EUR per FadadoDente [s3] | 2/2 |
| ✓ | X-ray / imaging price listed Panoramic X-ray included with consultation; CBCT 50 EUR per arch [s3] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating not directly verifiable; DocDental and FadadoDente aggregators report 4.8 from 123 reviews, sourced from Google but not independently confirmed | 0/6 |
| ? | Google review volume Directory aggregators report approximately 123 reviews; not directly verifiable | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints No accessible complaint corpus found | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence facebook.com/origemdentalclinic linked from official site [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on DocDental and FadadoDente with aggregated Google rating; Doctoralia listing also found [s4] [s5] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Panoramic X-ray (orthopantomography) and intraoral X-ray documented on services page [s1] | 2/2 |
| ✓ | CBCT (3D imaging) CBCT 3D scanner documented and priced (50 EUR per arch) [s1] | 2/2 |
| ✓ | Implantology Implants listed as core service; dedicated treatment page; Dr. André Rebolo specializes in implantology [s1] | 2/2 |
| ✓ | Orthodontics Orthodontics including invisible aligners; two orthodontic specialists on team [s1] | 2/2 |
| ✓ | Oral surgery Oral surgery listed among specialties [s1] | 2/2 |
| ✓ | Pediatric dentistry Pediatric dentistry listed on services page [s1] | 1.5/1.5 |
| ? | Emergency care No emergency or urgent care service documented | 0/1.5 |
| ? | Works with international patients WhatsApp channel exists but no explicit international-patient program or English-language service documented | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +351 933 787 560 listed on contact page [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken No English-language page or explicit multilingual staff claim found | 0/2.5 |
| ✓ | Pre-visit consultation possible Online appointment booking form on website [s1] | 1.5/1.5 |
| ✓ | Clear service explanations Dedicated pages per treatment with procedure descriptions in Portuguese [s1] | 1/1 |
| ✓ | Convenient opening hours Mon–Fri 09:00–13:00 and 14:00–19:00, Sat 09:00–13:00 per FadadoDente aggregation [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Portugal", "English speaking dentist Portugal", "dental implants Portugal", "emergency dentist Portugal", "Portugal dental clinic for expats".
| ✗ | Mentioned for: best dentist Portugal [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Portugal [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Portugal [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Portugal [sq] | 0/1 |
| ✗ | Mentioned for: Portugal dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality Official site and treatment pages rank prominently for clinic-name and Braga implant searches [sq] | 2/2 |
| ✓ | Dedicated service pages Individual pages exist for implants, orthodontics, aesthetics, periodontology, and other services [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Alexandre Carvalho [s2] | Orthodontics (Clinical Director) | OMD 15002 |
| Dra. Marissa Carvalho [s2] | Implantology and Periodontology | not published |
| Dra. Pamela Mertens [s2] | Dental Aesthetics | not published |
| Dr. André Rebolo [s2] | Health Sciences and Implantology | not published |
| Dra. Patrícia Lopes [s2] | General Dentistry and Endodontics | not published |
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
Red-flag penalty applied: -4 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.origemdentalclinic.pt/ |
|---|---|
| Phone | +351 253 007 500 |
| +351 933 787 560 | |
| https://www.facebook.com/origemdentalclinic | |
| Address | Rua Doutor Justino da Cruz, 154, 2.º andar, sala 02, 4700-314 Braga, Portugal |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.origemdentalclinic.pt/ | Clinic name, address, phone +351 253 007 500, WhatsApp +351 933 787 560, email, Facebook, Instagram, services (implants, orthodontics, CBCT, X-ray, intraoral scanner), online booking | 2026-08-18 |
| s2 | https://www.origemdentalclinic.pt/clinica | Team page: eight dentists with names and specializations; Dr. Alexandre Carvalho OMD 15002 | 2026-08-18 |
| s3 | https://fadadodente.pt/clinica/origem-dental-clinic-clinica-dentari… | Aggregated Google-sourced rating 4.8 / 123 reviews; partial price list (consultation 20 EUR, cleaning 60 EUR, CBCT 50 EUR/arch, panoramic included with consultation); opening hours Mon–Fri 09:00–19:00, Sat 09:00–13:00 | 2026-08-18 |
| s4 | https://docdental.pt/clinica-dental/origem-clinica-dentaria-protese… | DocDental listing confirms clinic existence and rating 4.8/89 reviews in Braga | 2026-08-18 |
| s5 | https://www.origemdentalclinic.pt/tratamentos/implantes-dentarios-b… | Implant services page: Dr. Alexandre Carvalho OMD 15002 confirmed; no ERS number; CBCT use in treatment planning | 2026-08-18 |
| sq | search:the five canonical city queries (the five canonical city queries Braga) | AI/search visibility checks 2026-08-18: Origem Dental Clinic does not appear in top answers for any of the five queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.